Fold-change thresholds for T2-1 vs T2-2

Return

T2-1 over T2-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/16 0 0 0 0 1 0 0 0 0 0
≤ 1/8 3 1 4 1 2 0 0 0 0 0
≤ 1/4 33 14 40 24 24 2 0 0 0 0
≤ 1/2 351 161 351 251 118 25 1 4 2 0
>1/2 & <2 9128 4834 1206 1167 329 152 54 44 18 3
≥ 2 725 134 81 104 40 19 2 8 29 2
≥ 4 89 16 18 12 10 5 0 0 5 0
≥ 8 10 2 5 2 1 0 0 0 0 0
≥ 16 1 0 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:38:38
A tool by Marc Descrimes
v2.6